About us

21.07.2023.

ZADAR OPEN #2 - Vadym Bondar

The results of the second edition of the international individual quiz competition - Zadar Open, which was played in 15 countries around the world

ZADAR OPEN #2 - Vadym Bondar

The second edition of the Zadar Open international individual quiz was played from May 26, 2023. The quiz was set by Vadym Bondar. Overall 101 players participated in 15 countries - 34 in Croatia, 26 in Serbia, eight in Bosnia and Herzegovina, seven in the USA, six in Australia and the United Kingdom, four in Germany, two in Slovenia and one in Estonia, India, Canada, Qatar, Norway and Romania.

The average score of the quiz was 88.07 points, which is an average of 40.03 %, with a median of 85. The highest scoring category was Film and TV-Series was the best, and the lowest was Music & Scene.

Daoud Jackson won the quiz with 166 points, Dean Kotiga was second with 159 points, while in the third place was Victoria Groce with 147 points. Dean Kotiga is also the best ranked Croatian player.

Daoud Jackson and Dragan Gulam* won the Art category with 17 points; Daoud Jackson and Ivan Andonov* won the Music & Scene category with 14 points; Daoud Jackson and Matt Jackson* won the Literature category with 18 points; Dean Kotiga won the Film and TV-Series category with 19 points; Matt Jackson won the History category with 16 points; Dean Kotiga won the Lifestyle category with 17 points; Dean Kotiga won the World category with 16 points; Rohan Williams, Adam Hancock and Filip Znaor* won the Entertainment category with 16 points; Calvin Christ won the Nature category with 17 points; Neven Trgovec won the Sport category with 18 points; Matt Jackson and Seoan Webb* won the Society category with 18 points.

*in case two or more players had the same amount of points in a category, award was given to the player who had fewer points overall - this way, the advantage was given to quizzers who specialized in certain categories.



NAME COUNTRY CITY TOTAL ART MUSIC & SCENE LITERA-TURE FILM & TV-SERIES HIS-TORY LIFE-STYLE WORLD ENTER-TAINMENT NATURE SPORT SOCIETY
1 Daoud Jackson UK London 166 17 14 18 16 13 15 15 15 14 14 15
2 Dean Kotiga Croatia Zagreb 159 16 10 12 19 14 17 16 12 13 17 13
3 Victoria Groce USA Pittsburgh, PA 147 13 11 15 16 12 11 12 13 13 15 16
4 Neven Trgovec Croatia Zagreb 141 13 11 15 14 9 13 11 14 12 18 11
5 Matt Jackson USA Chicago, IL 140 15 10 18 10 16 13 9 14 13 4 18
6 Seoan Webb UK London 137 11 11 15 15 10 10 10 14 14 9 18
6 Pat Gibson UK Wigan 137 15 12 14 14 10 13 12 8 14 10 15
8 Calvin Christ Qatar Al Khor 131 13 8 15 12 10 12 9 11 17 13 11
9 Ivan Andonov Serbia Beograd 130 14 14 12 14 9 11 13 9 8 14 12
10 Toby Cox UK Cheltenham 127 10 10 14 15 10 12 8 13 13 9 13
11 Dragan Gulam Croatia Zadar 125 17 11 16 14 11 10 8 5 10 13 10
12 Jeff King USA Washington, D.C. 124 11 10 14 16 9 11 11 9 13 7 13
12 Damir Tupek Slovenia Ljubljana 124 13 9 11 11 11 9 11 14 10 13 12
14 Lovro JuriÅ”ić Croatia Zadar 122 13 11 13 15 9 10 9 11 10 9 12
15 Rohan Williams Australia Sydney 120 6 11 12 14 8 11 7 16 14 9 12
16 KreŔimir Melnik Croatia Osijek 119 15 7 11 9 9 10 6 14 15 11 12
16 Adam Hancock Canada Vancouver 119 11 11 13 11 10 10 7 16 11 10 9
18 Raghuveer Mukkamalla USA Ashburn, VA 118 13 7 14 15 11 12 8 9 12 8 9
19 Dražen Nemet Croatia Zagreb 116 11 8 11 12 11 11 8 9 12 12 11
19 Illar TƵnisson Estonia Tallinn 116 10 9 11 11 9 13 11 5 11 17 9
21 Fabijan Čorak Croatia Zagreb 115 11 9 12 13 6 10 12 13 9 9 11
22 Ante Uzelac Croatia Osijek 113 16 6 10 11 12 6 11 7 12 7 15
22 Geir H. Kristiansen Norway Bergen 113 9 7 13 11 10 10 10 8 13 11 11
24 Pravin Varma Australia Sydney 111 12 7 9 8 9 14 7 11 13 9 12
25 Kristian Lasić Bosnia and Herzegovina Mostar 110 8 12 11 11 11 13 6 10 11 9 8
25 Marin Arbani Croatia Rijeka 110 7 7 11 16 6 9 10 15 10 12 7
27 Aaran Mohann Australia Perth 109 7 9 11 12 6 12 4 12 11 11 14
27 Boris Stanković Serbia Beograd 109 6 10 12 10 8 9 10 15 9 10 10
27 Ashwin Kumar UK London 109 9 6 11 11 8 13 6 11 14 11 9
30 Filip Drezgić Croatia Vukovar 108 11 8 13 14 8 9 4 12 12 7 10
30 Jurica Benčik Croatia Varaždin 108 11 12 11 15 7 8 6 11 9 9 9
32 Željko Pavić Croatia Vukovar 104 10 7 10 11 10 9 6 8 12 8 13
32 DuÅ”ko Lakić Croatia Zadar 104 13 10 10 15 9 7 6 11 7 8 8
34 Filip Znaor Croatia Osijek 103 10 6 10 9 9 9 6 16 8 10 10
34 Nicu Perojuc Romania Bucharest 103 12 6 8 14 8 9 10 7 6 14 9
36 Kristijan Musa Bosnia and Herzegovina Mostar 102 6 7 11 16 7 8 5 8 7 16 11
37 DuŔan Torbica Serbia Beograd 101 12 7 11 12 9 10 8 7 7 10 8
38 Nikola Lazić Croatia Rijeka 100 11 8 12 9 11 10 12 3 11 5 8
39 Sara Lukač Serbia Beograd 96 10 9 11 13 5 9 7 8 13 2 9
39 Nikola Paleka Croatia Zadar 96 14 6 14 10 7 7 7 6 9 8 8
41 Mihajlo Zdravković Serbia Beograd 95 8 8 13 9 9 7 8 8 11 10 4
42 Haris Mujkić Croatia Rijeka 94 10 6 9 12 12 7 6 6 7 10 9
42 Bruno Brodarić Germany Berlin 94 15 9 10 13 8 9 4 12 6 3 5
44 Goran Vesić Croatia Osijek 91 6 7 9 11 10 7 7 13 7 7 7
44 Stefan Grnčarski Serbia Beograd 91 7 9 9 11 6 9 3 11 11 10 5
46 Doug Wilson Australia Perth 90 7 9 7 7 9 9 11 5 9 7 10
46 Braca Kundalić Serbia NiÅ” 90 8 6 8 11 8 9 5 8 11 9 7
48 Tomislav Pavlak Slovenia Ljubljana 89 12 6 8 7 10 6 7 10 9 7 7
49 Malte DĆ¼rr Germany Sundern 87 6 5 9 11 7 8 7 8 9 10 7
50 John Hayes Ireland Ennis 86 9 7 8 9 7 10 5 4 11 9 7
51 Franjo Falak Bosnia and Herzegovina Mostar 85 4 7 9 7 8 9 5 12 11 4 9
52 Pavao Crnko Croatia Sisak 84 7 4 11 8 6 7 7 7 9 10 8
52 Mislav Maldini Croatia Zagreb 84 10 7 6 7 6 7 7 11 8 7 8
54 Ivor Čevapović Croatia Požega 83 8 4 9 12 8 6 5 12 6 6 7
55 Stipe VukÅ”ić Croatia Zagreb 82 3 4 15 12 7 5 7 10 3 9 7
55 Verner StanuÅ”ić Croatia Kutina 82 6 7 7 8 10 6 7 9 9 6 7
57 Ivan Ćorić Bosnia and Herzegovina Mostar 80 6 5 8 7 8 8 7 9 6 8 8
58 Josip Rončević Croatia Zagreb 79 8 2 8 9 8 3 9 13 8 5 6
58 Ivan Požežanac-Hajić Croatia Kutina 79 4 7 6 9 11 7 7 9 5 10 4
60 Sebastian KĆ¼ppers Germany Frankfurt 78 5 7 9 11 6 8 5 8 8 4 7
60 Vjekoslav Vuk Croatia Varaždin 78 10 6 7 11 7 7 5 6 10 6 3
62 Jon Violet UK Southampton 77 7 5 13 6 5 6 6 7 11 4 7
63 Jayanthi Martins USA Austin, TX 76 5 5 7 7 6 12 2 7 9 8 8
64 Branimir Arsić Serbia Novi Sad 75 4 9 6 9 6 8 5 8 7 8 5
65 Ivan Marić Croatia Zadar 74 5 6 11 8 4 9 3 7 3 10 8
65 Hrvoje Vlahov Croatia Požega 74 6 5 8 10 5 7 6 7 6 9 5
65 Milorad Božić Serbia Bajina BaÅ”ta 74 6 6 10 8 8 5 4 8 7 7 5
68 Nikola Ranđelović Serbia Zaječar 73 9 4 7 7 8 5 5 5 12 6 5
69 Jing Feng USA Albuquerque, NM 72 5 7 9 6 6 7 4 6 9 4 9
70 SaÅ”a Stajčić Serbia Lazarevac 71 3 7 11 13 5 4 4 6 6 5 7
70 Mateja Kojičić Serbia Zaječar 71 8 6 6 7 7 4 6 7 6 9 5
70 Raymond Palermo Australia Perth 71 9 6 7 8 4 5 7 3 10 7 5
73 Antonio Šalov Croatia Varaždin 70 3 5 5 3 5 6 8 13 10 6 6
73 Ivan Ljubić Bosnia and Herzegovina Mostar 70 5 4 7 5 9 3 6 12 6 8 5
75 Carlos Franco Serbia Beograd 69 6 5 8 1 6 5 13 5 8 6 6
76 Fiilip PaŔtelek Bosnia and Herzegovina Mostar 67 5 5 6 5 8 4 6 9 5 3 11
77 MiloÅ” Stojanović Serbia Beograd 66 3 4 8 7 5 6 8 5 6 10 4
78 Luka Vučković Serbia Jagodina 65 3 8 10 8 6 4 4 7 6 3 6
78 Živorad Marinković Serbia Pančevo 65 5 7 5 4 5 6 5 6 9 9 4
78 Filip Vinković Croatia Zagreb 65 4 1 3 5 3 7 12 10 8 8 4
81 Hendrik Niebuhr Germany Sundern 63 6 3 4 9 4 7 5 7 5 8 5
81 Dejan Cerovec Croatia Zagreb 63 4 5 4 9 4 6 8 4 8 8 3
83 SiniŔa Serdar Croatia Rijeka 62 3 6 7 11 4 4 3 7 5 8 4
84 Sanveer Singh India Ahmedabad 59 4 2 8 4 3 11 3 8 5 7 4
85 Ryan Rosenberg USA Palo Alto, CA 57 10 10 15 6 9 7




86 Mario Ferenčak Croatia Osijek 56 3 3 2 6 8 4 5 5 9 4 7
87 Igor Cvetanović Serbia Pančevo 55 3 5 6 6 8 7 1 8 6 3 2
88 Sergej Šaletić Serbia Beograd 54 2 2 4 3 5 5 7 7 7 6 6
88 Novak Životić Serbia Obrenovac 54 3 3 7 6 5 5 2 5 7 6 5
90 Daniel Jeffery Australia Perth 50 2 4 3 4 5 3 4 7 7 4 7
90 Vanja Galović Croatia Osijek 50 5 2 3 5 2 5 5 8 7 5 3
90 Petar Mitić Serbia NiÅ” 50 2 3 6 5 5 4 5 4 6 9 1
93 Nikola KuluÅ”ić Bosnia and Herzegovina Mostar 49 2 3 6 6 4 4 2 7 7 5 3
94 Stjepan Ćorić Bosnia and Herzegovina Mostar 48 2 6 5 5 6 3 3 3 4 4 7
94 Đorđe Nikolić Serbia Beograd 48 3 6 4 9 2 1 2 5 4 8 4
96 Vladimir Antonijević Serbia Lazarevac 45 2 2 3 5 6 2 7 2 6 7 3
97 Stefan Marković Serbia Obrenovac 31 3 2 2 3 4 4 4 3 2 1 3
97 Nikola Cekić Serbia Pančevo 31 1 1 4 4 3 1 4 3 2 6 2
99 Ljubica Đurić Serbia Bajina BaÅ”ta 30 2 2 4 2 4 3 2 3 1 2 5
100 Bojan BoÅ”ković Serbia Obrenovac 27 0 2 1 0 3 2 1 5 7 6 0
101 Marko Vukomanović Serbia Obrenovac 26 1 0 3 1 3 4 6 2 3 0 3