About us

26.05.2022.

ZADAR OPEN #1 - Krešimir Štimac

The results of the first edition of international individual quiz competition - Zadar Open, which was played in 23 countries around the world

ZADAR OPEN #1 - Krešimir Štimac

First edition of the international individual quiz competition - Zadar Open was played from May 9th till May 22nd 2022. The author of the set was Krešimir Štimac. The quiz, that was played in both live and Zoom proctored venues, was played by 201 player in 23 countries - 77 in Croatia, 20 in Serbia, 11 in Norway, Romania and Switzerland, ten in Bosnia and Herzegovina, nine in England, India and the US, six in Estonia, five in Denmark and Germany, four in Austria, three in Australia, two in Netherlands and one in Belgium, Bulgaria, Canada, France, New Zealand, Qatar, South Korea and Scotland respectively.

Average score was 104.02 points, which is 47.28 %, with median on 102. Highest scoring category was Literature, and the lowest scoring category was History.

Overall winner is Daoud Jackson with 161, Pat Gibson is in second place with 160, and Jakob Myers is third with 156 points, while the highest scoring Croatian player is Dean Kotiga in fourth place with 153 points.

Pat Gibson* and Dean Kotiga had the highest score in the category Art with 19 points; Jakob Myers*, Domagoj Pozderac and Mario Kovač had the highest score in the category Music&Scene with 17 points; Dorjana Širola had the highest score in the category Literature with 19 points; Mark Ryder had the highest score in the category Film&TV-Series with 17 points; Dražen Nemet*, Dalibor Benković and Dimitar Georgiev had the highest score in the category History with 15 points; Jakob Myers*, L Calvin and Ujjwal Deb had the highest score in the category Lifestyle with 16 points; Kaarel Silmato had the highest score in the category World with 18 points; Daoud Jackson had the highest score in the category Entertainment with 18 points; Lovro Marinović had the highest score in the category Nature with 17 points; Neven Trgovec* and Sander van der Heyden had the highest score in the category Sports with the perfect 20 points; Jakob Myers had the highest score in the category Society with 18 points.

*in case of tie, medal was won by the player with higher overall score


NAME COUNTRY CITY TOTAL ART MUSIC & SCENE LITERA-TURE FILM & TV-SERIES HIS-TORY LIFE-STYLE WORLD ENTER-TAINMENT NATURE SPORT SOCIETY
1 Daoud Jackson England London 161 16 14 16 11 10 14 14 18 15 16 17
2 Pat Gibson England Wigan 160 19 16 15 12 13 14 16 15 14 14 12
3 Jakob Myers USA Chicago, IL 156 17 17 16 10 14 16 16 15 10 7 18
4 Dean Kotiga Croatia Zagreb 153 19 15 16 15 13 13 9 14 14 11 14
5 Hugh Bennett England Bristol 150 16 15 14 11 9 14 13 15 16 15 12
6 Kaarel Silmato Estonia Tallinn 148 15 14 15 14 11 15 18 12 11 12 11
6 Igor Habal Estonia Tallinn 148 17 15 15 8 13 12 14 12 14 18 10
8 Matt Jackson USA Washington, D.C. 146 14 14 17 11 12 15 11 14 14 8 16
9 Alan Lin USA Los Angeles, CA 143 16 14 16 14 9 13 11 14 13 10 13
10 Vincent Rousset France Paris 142 17 11 13 13 11 15 12 12 12 13 13
11 Domagoj Pozderac Croatia Jastrebarsko 141 16 17 14 7 12 14 13 14 11 10 13
11 Lucian Šošić Croatia Split 141 12 13 17 10 13 10 14 13 14 14 11
13 Ivan Andonov Serbia Beograd 140 13 15 14 14 10 11 16 11 9 14 13
14 Dorjana Širola England Canterbury 139 15 11 19 13 11 13 14 10 12 9 12
14 Mark Ryder USA San Francisco 139 17 13 13 17 11 14 13 11 15 7 8
16 Neven Trgovec Croatia Zagreb 138 13 12 14 12 10 14 10 13 9 20 11
17 Fabijan Čorak Croatia Zagreb 137 14 12 13 12 11 12 14 13 11 12 13
18 L Calvin Qatar Al Khor 136 14 11 15 10 12 16 9 10 12 14 13
19 Krešimir Sučević Međeral Croatia Zagreb 135 12 12 15 7 13 14 14 12 11 10 15
19 Arild Tørum Norway Trondheim 135 18 14 14 14 12 13 11 12 11 7 9
21 Ujjwal Deb Netherlands Eindhoven 134 11 12 16 13 9 16 11 12 13 10 11
22 Dražen Nemet Croatia Zagreb 133 15 11 13 12 15 13 14 12 9 9 10
23 Šime Gverić Croatia Zagreb 132 14 13 14 13 8 13 10 13 13 10 11
24 Lovro Marinović Croatia Zagreb 131 12 12 10 11 9 13 11 13 17 10 13
24 Perica Živanović Croatia Zagreb 131 13 12 10 12 9 7 12 13 13 18 12
24 Dragan Gulam Croatia Zadar 131 14 13 12 11 11 13 12 13 9 12 11
27 Toby Cox England Cheltenham 130 11 15 14 13 7 14 8 14 12 11 11
28 Tomislav Denegri Croatia Split 129 12 10 14 11 14 13 12 13 9 9 12
28 Nemanja Čedić Serbia Beograd 129 12 11 10 14 14 14 12 12 7 12 11
28 Duško Lakić Croatia Zadar 129 13 14 12 14 11 11 11 15 7 12 9
31 Adam Hancock Canada Vancouver 128 10 14 13 12 10 14 12 14 9 7 13
31 Marin Arbani Croatia Rijeka 128 11 11 9 16 8 9 9 16 12 16 11
31 Geir H. Kristiansen Norway Bergen 128 13 16 12 8 13 13 16 10 11 7 9
34 Lovro Jurišić Croatia Zadar 127 12 15 9 13 10 11 10 13 9 13 12
34 Andreas Kröll Switzerland Zurich 127 14 9 9 12 10 12 12 13 16 10 10
36 Kristian Lasić Bosnia & Herzegovina Mostar 126 9 13 9 9 9 13 10 14 16 13 11
36 Prakhar Gupta Switzerland Bern 126 15 10 12 8 11 9 15 13 13 9 11
36 Marius Bogdan Tudor România Bucharest 126 13 10 13 12 10 11 12 11 10 14 10
39 Ewan Munro New Zealand Wellington 125 11 14 13 15 7 13 9 15 9 6 13
40 Aaran Mohann Australia Perth 124 11 11 14 8 7 14 9 16 11 10 13
41 Matthew Marcus USA Oakland, CA 123 12 13 16 13 5 13 8 12 12 5 14
41 Dalibor Benković Croatia Karlovac 123 10 8 9 12 15 9 15 12 11 12 10
43 Krešimir Melnik Croatia Osijek 122 15 12 11 6 10 13 7 10 13 11 14
43 Borko Barić Croatia Zagreb 122 11 9 10 13 9 11 11 15 10 11 12
43 Braca Kundalić Serbia Niš 122 11 12 12 7 10 12 12 11 13 11 11
46 Eduard Stan România Bucharest 121 14 11 14 15 8 9 8 9 13 8 12
46 Mircea Zaharia România Bucharest 121 13 11 13 12 10 10 10 12 10 9 11
46 Sander van der Heyden Belgium Oudenaarde 121 12 9 10 10 11 11 12 8 8 20 10
46 Maja Drmač England Manchester 121 11 10 12 12 10 12 13 13 10 9 9
50 Danijel Šušnjara Croatia Vinkovci 120 10 11 11 6 13 11 12 13 10 10 13
50 Mihai Ilioaia România Bucharest 120 13 10 14 12 10 11 11 12 9 6 12
50 Finn Eivind Slungård Norway Sandnes 120 12 12 11 10 9 12 13 8 12 11 10
50 Dag Olav Rønning Norway Oslo 120 15 14 14 12 9 11 8 9 8 10 10
54 Jon Inge Kolden Norway Trondheim 119 12 14 10 8 9 9 13 6 12 15 11
54 Kristo Kristić Croatia Dubrovnik 119 13 12 13 9 10 10 11 10 7 13 11
56 Johannes Eibl Austria Innsbruck 118 10 12 9 10 10 13 12 11 13 7 11
56 Nic Mortimer England London 118 10 10 10 14 7 13 4 15 13 12 10
56 Doug Wilson Australia Perth 118 10 14 13 12 6 12 12 12 12 7 8
59 Dušan Torbica Serbia Beograd 117 11 8 13 9 8 9 15 9 10 14 11
59 Grgo Birin Croatia Šibenik 117 11 12 10 14 10 8 9 11 7 14 11
59 Marcel Zumstein Switzerland Bern 117 12 12 10 7 10 14 12 11 11 7 11
59 Haris Mujkić Croatia Rijeka 117 12 10 10 12 13 10 12 11 8 11 8
63 Nikola Lazić Croatia Rijeka 116 15 7 10 8 12 12 13 9 13 6 11
63 Milan Dobrić Serbia Novi Sad 116 12 13 12 9 12 11 13 6 9 12 7
65 Ante Uzelac Croatia Osijek 115 14 9 14 9 11 11 9 7 9 11 11
65 Andy Östreich Germany Dortmund 115 12 10 9 10 9 13 9 12 10 10 11
65 Kristian Kvamsøe Norway Trondheim 115 8 11 11 13 6 12 8 14 10 12 10
65 Illar Tõnisson Estonia Tallinn 115 12 14 11 7 11 12 13 10 6 13 6
69 Amit De England London 114 11 13 12 10 8 15 7 11 9 8 10
69 Benny Meyers USA Chicago, IL 114 13 10 12 13 6 13 8 16 6 7 10
69 Maj-Britt Christensen Denmark København 114










69 Rasmus Jørgensen Denmark København 114










73 Damir Obad Croatia Zagreb 113 10 11 11 5 11 8 13 10 11 13 10
73 Gigiu Topan Bogdan România Bucharest 113 12 8 10 11 10 11 9 9 10 13 10
73 Domagoj Šesto Croatia Vinkovci 113 11 13 11 5 12 10 10 10 9 12 10
73 Kristijan Musa Bosnia & Herzegovina Mostar 113 11 13 11 9 10 10 9 10 9 12 9
73 Anton Høj Jacobsen Denmark København 113










78 Goran Vesić Croatia Osijek 112 9 9 12 13 10 11 9 10 8 11 10
78 Jørn Gulbrandsen Norway Gjøvik 112 13 9 12 8 7 10 12 10 11 10 10
80 Pavao Crnko Croatia Sisak 111 9 10 10 10 8 11 11 10 10 12 10
80 Alina Tanase România Bucharest 111 11 8 12 13 6 13 8 14 10 6 10
82 Mislav Maldini Croatia Zagreb 109 8 13 11 6 8 8 12 12 5 15 11
82 Krunoslav Valentić Croatia Zagreb 109 10 8 7 6 11 12 12 12 10 10 11
82 Anannya Deb India Mumbai 109 10 12 15 7 7 12 10 9 6 11 10
82 Mario Kovač Croatia Osijek 109 11 17 14 12 9 8 5 12 5 8 8
86 Ivan Ćorić Bosnia & Herzegovina Mostar 108 9 7 10 8 8 8 13 12 10 13 10
86 Ivan Požežanac Croatia Kutina 108 10 10 7 10 13 13 7 10 7 12 9
86 Marko Kečina Serbia Beograd 108 12 10 14 8 10 10 10 9 8 10 7
89 Malte Dürr Germany Dortmund 107 11 9 9 10 8 12 8 10 8 11 11
89 Darko Bačić Croatia Šibenik 107 13 9 12 9 5 9 10 13 8 10 9
89 Ivica Glavan Croatia Zadar 107 11 9 11 9 8 10 10 10 14 7 8
92 Nikola Paleka Croatia Zadar 104 10 8 12 8 7 8 9 9 9 12 12
92 Viljar Alnek Estonia Tallinn 104 11 12 9 7 8 8 8 9 9 14 9
92 Sanja Pavlović Serbia Novi Sad 104 10 9 12 11 6 12 6 12 10 7 9
95 Barislav Poparić Croatia Šibenik 103 9 9 9 11 7 10 10 9 9 10 10
95 Bruno Vojvodić Croatia Karlovac 103 9 8 12 10 5 10 9 10 10 11 9
95 Branimir Arsić Serbia Novi Sad 103 10 9 10 10 8 11 11 10 4 11 9
95 Dan Minculescu România Bucharest 103 9 8 11 8 12 7 11 9 10 9 9
99 Akshay Gurumoorthi South Korea Pohang 102 12 8 11 6 9 11 7 8 10 9 11
99 Saša Benzon Croatia Split 102 10 10 7 11 5 13 8 10 10 8 10
99 Bedbyas Datta India Kolkata 102 11 9 14 14 5 9 6 7 8 10 9
99 Aleksa Stefanović Serbia Beograd 102 11 9 10 8 9 8 9 9 10 11 8
99 Uroš Milurović Croatia Požega 102 10 8 11 12 7 10 10 11 4 11 8
99 Dražen Cukina Croatia Karlovac 102 8 9 11 16 4 8 8 12 9 9 8
105 Filip Znaor Croatia Osijek 101 9 8 9 10 7 9 7 12 10 10 10
105 Miloš Rakita Serbia Novi Sad 101 7 12 10 11 7 8 9 10 8 10 9
105 Fabijan Bošnjak Croatia Zagreb 101 10 9 10 9 8 8 11 10 7 11 8
105 Freja Liva Lind Denmark København 101










109 Elvis Polomi Serbia Beograd 100 9 12 10 8 11 5 8 8 8 11 10
109 Rajan Thambehalli Switzerland Zurich 100 8 7 8 11 6 12 10 11 8 9 10
109 Vjekoslav Vuk Croatia Varaždin 100 13 8 10 6 9 11 8 8 8 9 10
109 Verner Stanušić Croatia Kutina 100 7 9 8 9 10 11 10 11 6 9 10
109 Bojan Radošević Croatia Karlovac 100 10 10 9 9 9 12 9 11 7 6 8
109 Lazar Živkov Serbia Novi Sad 100 8 11 6 9 9 9 10 9 6 16 7
115 Ivan Marić Croatia Zadar 99 8 9 12 12 8 7 7 11 3 14 8
115 Marija Rađa Croatia Rijeka 99 9 8 13 10 8 8 7 14 8 6 8
117 Hrvoje Posavec Croatia Zagreb 98 9 7 8 7 8 8 9 12 8 12 10
117 Ivan Telebar Croatia Varaždin 98 7 7 11 10 6 11 4 13 8 11 10
117 Mati Räli Estonia Tallinn 98 9 11 8 5 8 10 11 12 5 12 7
120 Gojko Prusina Bosnia & Herzegovina Mostar 97 8 8 11 9 6 9 7 11 9 7 12
120 Marin Blažetić Croatia Zagreb 97 7 6 8 7 6 13 6 12 10 12 10
120 Milan Kantor Croatia Požega 97 11 8 8 8 9 8 9 8 7 12 9
120 Josip Paškov Croatia Zadar 97 12 8 11 3 10 11 11 6 8 8 9
120 Per Harald Ninive Norway Gjøvik 97 8 11 9 8 6 10 11 7 11 9 7
125 Girish Chandrasekhar Switzerland Zurich 96 8 10 9 9 4 13 5 9 9 12 8
125 Cristi Pop România Bucharest 96 11 7 11 10 10 7 10 6 6 10 8
127 Lauri Valge Estonia Tallinn 95 7 9 9 10 5 8 6 11 8 14 8
127 Ivan Ljubić Bosnia & Herzegovina Mostar 95 9 9 6 8 9 7 9 8 10 13 7
129 Mario Abel Germany Karlsruhe 94 13 10 8 4 11 5 10 9 7 8 9
129 Karlo Sokol Croatia Zagreb 94 10 9 8 4 5 10 8 10 9 13 8
131 Bojan Goja Croatia Zadar 93 13 8 7 7 10 8 3 10 9 8 10
131 Astrid Rief Austria Innsbruck 93 9 9 8 11 5 11 10 9 5 7 9
131 Renate Schaer Switzerland Bern 93 11 8 9 12 7 11 6 11 5 4 9
131 Thomas Krutzler Austria Tulln 93 11 5 10 9 6 10 5 9 8 13 7
131 Antonio Šalov Croatia Varaždin 93 8 6 6 8 9 10 8 12 10 9 7
136 Monya De USA Los Angeles, CA 91 9 9 9 8 5 12 7 10 7 5 10
136 Andreas Meyer Winnem Norway Trondheim 91 7 8 11 7 5 9 8 9 8 10 9
136 Filip Paštelek Bosnia & Herzegovina Mostar 91 7 7 9 5 9 7 9 11 12 6 9
136 CR India Chennai 91 9 8 9 9 4 12 8 9 9 6 8
136 Anders Pedersen Denmark København 91










141 Todor Milak Serbia Novi Sad 90 8 9 11 3 10 8 9 6 8 10 8
141 Carlos Franco Serbia Beograd 90 10 8 10 5 9 9 13 8 7 3 8
143 Miruna Barti România Bucharest 89 8 9 10 11 2 10 6 11 7 6 9
143 Đorđe Kovačević Serbia Novi Sad 89 7 9 8 10 5 8 8 10 10 6 8
143 Jayanthi Martins USA Austin, TX 89 13 9 6 7 5 11 8 12 7 5 6
146 Antun Akšamović Croatia Požega 88 8 5 10 7 8 9 3 8 9 11 10
146 Damir Hamzić Croatia Rijeka 88 7 5 9 5 7 10 9 9 9 9 9
146 Dimitrije Spasic Switzerland Zurich 88 9 5 12 5 8 5 8 12 10 5 9
146 Hilde Arholm Norway Sandnes 88 9 7 14 8 4 10 8 11 3 7 7
150 R Kumar India Mumbai 87 7 5 8 9 9 8 5 9 9 8 10
150 Oto Filipović Croatia Požega 87 10 10 8 4 6 10 4 11 8 6 10
150 Filip Vinković Croatia Zagreb 87 7 5 9 7 4 9 12 9 6 10 9
150 Dominik Pozderac Croatia Jastrebarsko 87 7 5 9 5 11 7 10 8 6 10 9
154 A Das India Mumbai 86 6 9 9 11 9 4 9 4 9 8 8
154 Maja Bulatović Croatia Rijeka 86 5 5 9 9 5 10 7 14 8 6 8
154 Josip Buklijaš Croatia Vrgorac 86 7 8 8 5 5 9 8 9 9 12 6
154 Dimitar Georgiev Bulgaria Varna 86 8 8 8 8 15 6 11 8 7 5 2
158 Lakshmi Natarajan Switzerland Zurich 85 8 7 10 7 3 11 5 10 7 8 9
158 Miroslav Klen Croatia Varaždin 85 8 8 7 6 5 8 8 12 3 13 7
158 George Paul Bailey USA Boulder, CO 85 10 9 8 8 5 11 9 8 7 6 4
161 Petar Mitić Serbia Niš 84 9 7 8 3 5 10 8 9 5 11 9
161 Hrvoje Đurak Croatia Zagreb 84 8 6 10 5 9 8 6 6 8 9 9
161 Tamara Tomin Serbia Novi Sad 84 6 6 8 8 5 11 6 8 10 8 8
161 Maja Vražić Croatia Karlovac 84 8 7 12 10 5 8 7 10 5 4 8
161 Duje Ahmetović Croatia Zadar 84 8 7 7 6 5 11 8 9 5 11 7
166 Stanko Kovač Serbia Novi Sad 83 7 4 8 8 12 5 13 6 3 8 9
166 Marijan Pandžić Croatia Požega 83 9 6 5 6 5 8 7 10 9 10 8
166 P Yadav India Mumbai 83 8 9 9 10 9 4 8 4 9 5 8
169 Nikola Kulušić Bosnia & Herzegovina Mostar 82 5 9 9 8 5 6 8 9 7 9 7
169 Kay Wacker Switzerland Zurich 82 8 6 4 7 8 9 7 10 8 9 6
169 Mihai Iancu România Bucharest 82 9 7 8 9 7 8 6 8 6 8 6
172 Stefan Versick Germany Karlsruhe 81 6 6 5 7 6 5 8 10 10 10 8
173 Vanja Galović Croatia Osijek 80 6 7 8 9 6 9 4 9 3 11 8
174 Drago Mihaljević Croatia Vrgorac 79 5 7 8 6 8 8 8 6 2 13 8
174 Ines Mihaljević Croatia Vrgorac 79 5 7 10 9 2 9 7 11 6 5 8
174 Matteo Smolčić Croatia Zagreb 79 4 4 9 5 8 7 7 10 7 11 7
174 Saahil Sharma Australia Melbourne 79 8 5 4 9 4 11 5 9 8 11 5
178 Stipe Ćorić Bosnia & Herzegovina Mostar 78 7 4 7 6 5 9 10 6 5 9 10
178 Vladimir Antonijević Serbia Beograd 78 2 6 10 3 11 7 10 5 7 10 7
178 Kazimir Balog Croatia Požega 78 7 9 8 7 7 7 6 5 6 10 6
181 Anup Kumar India Mumbai 77 5 4 5 8 4 11 4 6 4 16 10
181 Antonio Čobanov Croatia Zadar 77 7 6 6 3 7 8 8 6 8 11 7
181 Wolfgang Häusler Austria Aflenz 77 8 7 6 11 6 6 5 9 8 4 7
184 S Singh India Mumbai 75 4 5 6 8 4 5 6 8 9 9 11
184 Mislav Čagalj Croatia Zadar 75 6 6 10 2 8 8 9 4 3 11 8
184 Robert Vučina Bosnia & Herzegovina Mostar 75 7 3 9 6 8 6 8 8 7 9 4
187 Željko Pavlović Croatia Zadar 74 7 2 7 6 4 10 8 9 6 7 8
187 Trond Stabell Norway Gjøvik 74 6 8 6 5 8 8 5 8 10 5 5
189 Goran Šantak Croatia Požega 72 5 3 7 5 8 6 9 4 10 6 9
190 Sanveer Singh India Ahmedabad 71 6 4 5 4 4 14 3 8 10 7 6
191 Irena Rullo Switzerland Bern 68 10 4 8 4 2 10 8 7 7 2 6
191 Dejan Vejinović Serbia Niš 68 6 8 7 2 6 7 7 6 9 6 4
193 Vinko Šeremet Croatia Zadar 67 5 6 7 3 6 6 6 8 5 7 8
194 Alex Pirtoaca România Bucharest 66 6 5 7 6 4 8 7 6 6 6 5
195 Karthik Balaji Subramanian England London 65 5 4 4 7 5 8 4 9 9 5 5
196 John McKenzie Scotland Aberdeen 63 6 5 9 5 2 6 4 8 6 5 7
197 Hana Vlahov Netherlands Groningen 59 8 9 6 5 2 3 6 5 5 1 9
198 Martin Ćorić Bosnia & Herzegovina Mostar 56 4 6 8 3 5 4 4 4 3 7 8
199 Josip Sorić Croatia Zadar 52 5 3 5 1 2 9 5 8 5 5 4
200 Manuela Schwegler Switzerland Bern 46 5 4 5 2 3 3 5 7 4 4 4
201 Axel Zeltsch Germany Karlsruhe 36 5 3 3 0 5 4 6 2 2 3 3
Tags