The results of the first round of the first international season of QuiZDiary
First round of the first international season of the individual quiz QuiZDiary was played from October 24th till November 2nd. Author of the quiz was Roko Sven Surać. Overall, 179 players from 66 different cities in Croatia, Bosnia and Herzegovina, North Macedonia, Slovenia, Serbia, Austria, Australia, Canada, Germany, India, Ireland, The Netherlands, Norway, Philippines, Portugal, Switzerland, Ukraine, UK and the USA played the quiz.
This round saw four perfect scores in categories which can be seen by clicking the category in the table. Average score was 57.55 points, i. e. 47.56 %, with median at 56. Best average score is in the category Literature, and the worst average score is in the category Film & TV-series.
|
NAME | CITY | TOTAL | ART | MUSIC & SCENE | LITERA-TURE | FILM & TV-SERIES | HISTORY | LIFESTYLE | WORLD | ENTERTAIN-MENT | NATURE | SPORT | SOCIETY |
1 | Steve Perry | Pittsburgh, US | 97 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 10 |
2 | Pat Gibson | Wigan, UK | 96 | 10 | 9 | 9 | 10 | 7 | 10 | 9 | 8 | 8 | 9 | 7 |
3 | Arild Tørum | Trondheim, NO | 92 | 8 | 8 | 8 | 11 | 9 | 7 | 7 | 10 | 8 | 6 | 10 |
4 | Shane Whitlock | Mountain Home, US | 91 | 7 | 10 | 9 | 9 | 8 | 7 | 9 | 7 | 8 | 8 | 9 |
5 | Dragan Gulam | Zadar, HR | 89 | 10 | 8 | 9 | 9 | 8 | 7 | 8 | 8 | 7 | 8 | 7 |
6 | Vadym Bondar | Harkiv, UA | 87 | 9 | 7 | 8 | 8 | 7 | 9 | 8 | 6 | 7 | 10 | 8 |
6 | Prakhar Gupta | Lausanne, CH | 87 | 7 | 8 | 11 | 9 | 9 | 7 | 7 | 6 | 8 | 7 | 8 |
6 | Fabijan Čorak | Zagreb, HR | 87 | 8 | 11 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 7 |
6 | Victoria Groce | Pittsburgh, US | 87 | 7 | 9 | 9 | 9 | 7 | 9 | 6 | 7 | 8 | 9 | 7 |
10 | Lovro Jurišić | Zadar, HR | 86 | 10 | 8 | 7 | 9 | 7 | 8 | 8 | 6 | 7 | 9 | 7 |
11 | Lucian Šošič | Split, HR | 84 | 7 | 8 | 8 | 9 | 7 | 8 | 8 | 5 | 8 | 7 | 9 |
12 | Didier Bruyere | Bristol, UK | 83 | 8 | 6 | 9 | 8 | 9 | 9 | 7 | 6 | 6 | 9 | 6 |
12 | Šime Gverić | Zadar, HR | 83 | 8 | 10 | 8 | 9 | 5 | 8 | 6 | 9 | 8 | 6 | 6 |
14 | Žarko Stevanović | Beograd, RS | 82 | 8 | 8 | 7 | 10 | 9 | 6 | 7 | 7 | 7 | 7 | 6 |
15 | Adam Hancock | Vancouver, CA | 81 | 4 | 7 | 9 | 7 | 7 | 8 | 9 | 7 | 8 | 8 | 7 |
16 | Rodrigo Castro | Lisbon, PT | 80 | 8 | 6 | 8 | 9 | 8 | 7 | 8 | 6 | 7 | 6 | 7 |
16 | Krešimir Melnik | Osijek, HR | 80 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 8 | 5 | 7 |
18 | Duško Lakić | Zadar, HR | 79 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 7 | 4 | 6 | 9 |
18 | Lovro Marinović | Zagreb, HR | 79 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 5 | 6 |
20 | Jurica Benčik | Varaždin, HR | 78 | 7 | 8 | 7 | 11 | 8 | 5 | 6 | 7 | 7 | 6 | 6 |
20 | Krešimir Sučević-Međeral | Zagreb, HR | 78 | 7 | 8 | 5 | 6 | 9 | 8 | 10 | 6 | 5 | 7 | 7 |
22 | Filip Znaor | Osijek, HR | 77 | 3 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 9 | 4 |
22 | Ivan Žderić | Ploče, HR | 77 | 7 | 6 | 7 | 5 | 8 | 7 | 9 | 5 | 7 | 10 | 6 |
22 | Pierre Frotscher | Pfinztal, DE | 77 | 6 | 7 | 7 | 3 | 7 | 7 | 8 | 8 | 8 | 10 | 6 |
25 | Geir H. Kristiansen | Bergen, NO | 76 | 7 | 7 | 8 | 5 | 8 | 6 | 8 | 6 | 7 | 6 | 8 |
25 | Damir Tupek | Ljubljana, SI | 76 | 9 | 7 | 8 | 4 | 7 | 6 | 7 | 6 | 9 | 8 | 5 |
25 | Kristian Lasić | Mostar, BH | 76 | 4 | 7 | 7 | 6 | 6 | 9 | 7 | 7 | 6 | 9 | 8 |
25 | Marin Arbani | Rijeka, HR | 76 | 5 | 8 | 6 | 9 | 7 | 7 | 5 | 9 | 6 | 8 | 6 |
25 | Filip Drezgić | Vukovar, HR | 76 | 7 | 7 | 9 | 8 | 6 | 7 | 5 | 7 | 9 | 5 | 6 |
25 | Ujjwal Deb | Eindhoven, NL | 76 | 7 | 6 | 10 | 7 | 5 | 8 | 6 | 5 | 9 | 5 | 8 |
31 | Stefan Grnčarski | Beograd, RS | 75 | 8 | 9 | 6 | 8 | 5 | 6 | 8 | 7 | 5 | 6 | 7 |
31 | Kristijan Musa | Mostar, BH | 75 | 7 | 8 | 7 | 5 | 6 | 8 | 6 | 8 | 6 | 8 | 6 |
31 | Randall Eng | New York, US | 75 | 7 | 7 | 9 | 10 | 6 | 6 | 4 | 6 | 6 | 8 | 6 |
34 | Aaran Mohann | Perth, AU | 74 | 6 | 5 | 9 | 8 | 6 | 9 | 6 | 6 | 8 | 5 | 6 |
34 | Mislav Maldini | Zagreb, HR | 74 | 7 | 7 | 6 | 5 | 7 | 6 | 8 | 8 | 7 | 6 | 7 |
36 | Tomislav Bartolović | Nova Gradiška, HR | 73 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 4 | 7 | 8 | 5 |
37 | Ivica Brtan | Nova Gradiška, HR | 72 | 9 | 5 | 8 | 7 | 8 | 6 | 6 | 5 | 5 | 7 | 6 |
37 | Jon Inge Kolden | Trondheim, NO | 72 | 3 | 9 | 4 | 5 | 7 | 6 | 9 | 7 | 5 | 10 | 7 |
39 | Nemanja Čedić | Beograd, RS | 71 | 5 | 7 | 7 | 9 | 9 | 5 | 6 | 6 | 5 | 5 | 7 |
39 | Troy Cumpsty | Perth, AU | 71 | 7 | 8 | 6 | 7 | 5 | 7 | 4 | 8 | 7 | 5 | 7 |
39 | Tomislav Denegri | Split, HR | 71 | 6 | 4 | 8 | 7 | 9 | 5 | 7 | 5 | 6 | 7 | 7 |
42 | Jason Taylor | Geelong, AU | 70 | 5 | 4 | 7 | 8 | 7 | 6 | 7 | 8 | 4 | 6 | 8 |
42 | José Gomes André | Lisbon, PT | 70 | 7 | 4 | 9 | 7 | 7 | 5 | 6 | 5 | 7 | 5 | 8 |
42 | Pravin Varma | Sydney, AU | 70 | 7 | 6 | 7 | 6 | 8 | 7 | 5 | 5 | 8 | 4 | 7 |
42 | Jarle Kvåle | Trondheim, NO | 70 | 4 | 7 | 7 | 4 | 5 | 7 | 6 | 8 | 7 | 8 | 7 |
46 | Grgo Birin | Šibenik, HR | 69 | 6 | 8 | 7 | 4 | 9 | 6 | 6 | 6 | 4 | 7 | 6 |
46 | Kristian Kvamsøe | Trondheim, NO | 69 | 4 | 6 | 6 | 9 | 5 | 8 | 5 | 7 | 8 | 5 | 6 |
46 | Nikola Paleka | Zadar, HR | 69 | 9 | 7 | 8 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 8 |
49 | Dušan Torbica | Beograd, RS | 68 | 6 | 7 | 8 | 5 | 8 | 4 | 7 | 6 | 5 | 7 | 5 |
49 | Lazar Živkov | Novi Sad, RS | 68 | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 5 | 8 | 5 |
49 | Goran Vesić | Osijek, HR | 68 | 4 | 6 | 6 | 7 | 8 | 7 | 5 | 7 | 6 | 9 | 3 |
52 | Haris Mujkić | Rijeka, HR | 67 | 7 | 5 | 8 | 5 | 10 | 4 | 6 | 5 | 4 | 7 | 6 |
52 | Ivan Markotić | Šibenik, HR | 67 | 5 | 9 | 6 | 7 | 5 | 7 | 8 | 7 | 3 | 4 | 6 |
52 | Željko Pavić | Vinkovci, HR | 67 | 6 | 5 | 5 | 6 | 8 | 6 | 6 | 5 | 7 | 5 | 8 |
55 | Dalibor Benković | Karlovac, HR | 66 | 4 | 6 | 6 | 4 | 8 | 6 | 8 | 7 | 7 | 6 | 4 |
55 | Ante Uzelac | Osijek, HR | 66 | 10 | 4 | 7 | 5 | 8 | 3 | 7 | 5 | 8 | 3 | 6 |
55 | Nikola Lazić | Rijeka, HR | 66 | 7 | 5 | 8 | 2 | 9 | 4 | 6 | 5 | 7 | 6 | 7 |
55 | Pavao Crnko | Sisak, HR | 66 | 7 | 4 | 7 | 5 | 7 | 5 | 6 | 4 | 6 | 8 | 7 |
55 | Marinko Čogelja | Split, HR | 66 | 7 | 7 | 6 | 8 | 8 | 4 | 6 | 5 | 3 | 7 | 5 |
55 | Danijel Šušnjara | Vinkovci, HR | 66 | 8 | 4 | 8 | 6 | 9 | 5 | 5 | 5 | 5 | 6 | 5 |
55 | Stipe Vukšić | Zagreb, HR | 66 | 5 | 5 | 8 | 8 | 6 | 4 | 6 | 5 | 4 | 7 | 8 |
62 | Sara Lukač | Beograd, RS | 65 | 7 | 8 | 8 | 5 | 7 | 5 | 7 | 3 | 6 | 3 | 6 |
63 | Paul Hillman | Brisbane, AU | 64 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 4 | 7 | 4 | 6 |
63 | Malte Dürr | Sundern, DE | 64 | 6 | 4 | 6 | 4 | 6 | 7 | 4 | 7 | 5 | 8 | 7 |
65 | Lukša Benić | Zagreb, HR | 63 | 8 | 5 | 8 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 7 |
66 | Stefan Pletzer | Innsbruck, AT | 62 | 3 | 7 | 4 | 6 | 5 | 7 | 7 | 6 | 4 | 8 | 5 |
66 | Jorge Páramos | Lisbon, PT | 62 | 6 | 4 | 8 | 4 | 4 | 6 | 5 | 5 | 8 | 6 | 6 |
66 | Franjo Falak | Mostar, BH | 62 | 4 | 6 | 4 | 7 | 4 | 7 | 7 | 8 | 8 | 4 | 3 |
66 | Leo Kovač | Rijeka, HR | 62 | 6 | 5 | 5 | 2 | 5 | 6 | 9 | 6 | 6 | 6 | 6 |
66 | Vincenzo Tagle | Manila, PH | 62 |
|
|
|
|
|
|
|
|
|
|
|
71 | Darko Jovanov | Vrbas, RS | 61 | 5 | 8 | 6 | 8 | 4 | 7 | 3 | 8 | 5 | 4 | 3 |
71 | Ivan Marić | Zadar, HR | 61 | 6 | 6 | 7 | 6 | 5 | 7 | 1 | 7 | 4 | 6 | 6 |
71 | Filip Karačić | Zagreb, HR | 61 | 6 | 7 | 7 | 8 | 4 | 6 | 5 | 7 | 4 | 2 | 5 |
74 | Subrat Mohanty | Bangalore, IN | 60 | 4 | 4 | 7 | 2 | 6 | 8 | 5 | 3 | 5 | 7 | 9 |
74 | Predrag Savić | Novi Sad, RS | 60 | 5 | 8 | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 4 | 5 |
74 | Marko Nikolić | Vrbas, RS | 60 | 7 | 5 | 6 | 1 | 7 | 3 | 7 | 5 | 6 | 7 | 6 |
74 | Dominik Hrestak | Zagreb, HR | 60 | 3 | 6 | 7 | 5 | 5 | 9 | 5 | 7 | 3 | 6 | 4 |
78 | Kristo Kristić | Dubrovnik, HR | 59 | 7 | 6 | 6 | 5 | 7 | 4 | 8 | 4 | 4 | 5 | 3 |
78 | Ivan Požežanac-Hajić | Kutina, HR | 59 | 2 | 7 | 7 | 4 | 5 | 7 | 6 | 5 | 4 | 7 | 5 |
78 | Darko Bačić | Šibenik, HR | 59 | 5 | 6 | 8 | 6 | 6 | 6 | 3 | 7 | 5 | 2 | 5 |
78 | Vjekoslav Vuk | Varaždin, HR | 59 | 8 | 5 | 6 | 5 | 8 | 5 | 3 | 3 | 7 | 6 | 3 |
82 | Elvis Polomi | Beograd, RS | 58 | 7 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 3 | 7 | 3 |
83 | Sebastian Küppers | Frankfurt, DE | 57 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 7 | 5 | 3 | 5 |
83 | Matko Dujmović | Zagreb, HR | 57 | 3 | 5 | 4 | 3 | 6 | 6 | 5 | 7 | 5 | 6 | 7 |
83 | Marko Inđić | Zagreb, HR | 57 | 8 | 5 | 8 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 5 |
86 | John Hayes | Ennis, IE | 56 | 2 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 |
86 | Eduardo Wengorovius | Lisbon, PT | 56 | 7 | 4 | 6 | 3 | 7 | 6 | 8 | 3 | 4 | 3 | 5 |
86 | Branimir Arsić | Novi Sad, RS | 56 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 7 | 3 | 5 | 5 |
86 | Mislav Blagaić | Split, HR | 56 | 4 | 5 | 6 | 2 | 5 | 4 | 7 | 6 | 6 | 5 | 6 |
86 | Andreas Winnem | Trondheim, NO | 56 | 5 | 7 | 8 | 1 | 4 | 3 | 5 | 7 | 6 | 4 | 6 |
86 | Hrvoje Posavec | Zagreb, HR | 56 | 2 | 5 | 4 | 4 | 3 | 6 | 5 | 8 | 6 | 8 | 5 |
86 | Damir Obad | Zagreb, HR | 56 | 6 | 4 | 6 | 3 | 8 | 5 | 6 | 4 | 4 | 5 | 5 |
93 | Emma Napper | Cambridge, UK | 55 | 3 | 6 | 4 | 4 | 4 | 8 | 4 | 7 | 8 | 3 | 4 |
93 | Andreas Stolz | Innsbruck, AT | 55 | 1 | 2 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 7 | 6 |
93 | Bojan Radošević | Karlovac, HR | 55 | 7 | 4 | 5 | 3 | 7 | 7 | 7 | 4 | 4 | 2 | 5 |
93 | Ivan Ćorić | Mostar, BH | 55 | 4 | 5 | 4 | 3 | 5 | 6 | 8 | 4 | 4 | 8 | 4 |
93 | Doug Wilson | Perth, AU | 55 | 5 | 5 | 4 | 5 | 6 | 6 | 8 | 4 | 5 | 3 | 4 |
93 | Barislav Poparić | Šibenik, HR | 55 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 6 |
99 | Anup Kumar | Bangalore, IN | 54 | 3 | 2 | 2 | 4 | 3 | 7 | 7 | 5 | 7 | 10 | 4 |
99 | Bruno Vojvodić | Karlovac, HR | 54 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 5 |
99 | Ljerka Karleuša | Rijeka, HR | 54 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 5 | 6 | 2 | 5 |
99 | Dominik Miščančuk | Slavonski Brod, HR | 54 | 3 | 3 | 6 | 3 | 9 | 3 | 7 | 3 | 6 | 5 | 6 |
99 | Jim Mudrak |
|
54 | 5 | 6 | 8 | 6 | 3 | 3 | 5 | 5 | 3 | 6 | 4 |
104 | Jayanthi Martins | Austin, US | 53 | 4 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 4 |
104 | Carlos Franco | Beograd, RS | 53 | 4 | 4 | 5 | 0 | 6 | 6 | 9 | 5 | 6 | 4 | 4 |
104 | Bruno Brodarić | Berlin, DE | 53 | 6 | 7 | 5 | 3 | 3 | 6 | 4 | 8 | 5 | 2 | 4 |
104 | Dominik Pozderac | Jastrebarsko, HR | 53 | 4 | 5 | 6 | 1 | 8 | 4 | 6 | 6 | 4 | 4 | 5 |
104 | Tomislav Lipošćak | Karlovac, HR | 53 | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 4 |
104 | Antun Akšamović | Požega, HR | 53 | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 6 | 6 | 6 | 6 |
104 | Jon Violet | Southampton, UK | 53 | 4 | 4 | 8 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 6 |
104 | Bari Iseni |
|
53 |
|
|
|
|
|
|
|
|
|
|
|
112 | Lidija Benković | Karlovac, HR | 52 | 3 | 5 | 7 | 6 | 3 | 8 | 4 | 6 | 4 | 3 | 3 |
112 | Gautam Ghosh | Kolkata, IN | 52 | 2 | 3 | 6 | 3 | 7 | 7 | 7 | 1 | 8 | 3 | 5 |
112 | Damir Hamzić | Rijeka, HR | 52 | 3 | 6 | 4 | 1 | 4 | 5 | 9 | 6 | 4 | 5 | 5 |
112 | Josip Mikulić | Široki Brijeg, BH | 52 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 6 | 2 | 9 | 4 |
112 | Žan Pavlov |
|
52 |
|
|
|
|
|
|
|
|
|
|
|
117 | Ricardo Gomes | Lisbon, PT | 51 | 6 | 6 | 7 | 3 | 6 | 4 | 3 | 6 | 4 | 2 | 4 |
117 | Filip Paštelek | Mostar, BH | 51 | 2 | 5 | 4 | 2 | 6 | 4 | 7 | 3 | 6 | 3 | 9 |
119 | Milan Kantor | Požega, HR | 50 | 6 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 6 |
119 | Dragan Boras | Split, HR | 50 | 6 | 5 | 5 | 1 | 9 | 2 | 8 | 0 | 4 | 5 | 5 |
121 | Astrid Rief | Innsbruck, AT | 49 | 3 | 5 | 6 | 3 | 4 | 6 | 3 | 7 | 3 | 4 | 5 |
121 | Ivica Glavan | Zadar, HR | 49 | 7 | 4 | 5 | 2 | 6 | 3 | 4 | 3 | 6 | 5 | 4 |
121 | Josip Paškov | Zadar, HR | 49 | 6 | 6 | 6 | 2 | 7 | 4 | 4 | 2 | 2 | 3 | 7 |
121 | Josip Rončević | Zagreb, HR | 49 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 3 |
121 | Stephen Lim | Manila, PH | 49 |
|
|
|
|
|
|
|
|
|
|
|
126 | Tomislav Glamuzina | Mostar, BH | 48 | 5 | 1 | 5 | 2 | 6 | 4 | 6 | 6 | 5 | 5 | 3 |
126 | Sanja Pavlović | Novi Sad, RS | 48 | 5 | 5 | 7 | 5 | 3 | 5 | 1 | 5 | 5 | 4 | 3 |
126 | Antonio Šalov | Varaždin, HR | 48 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 7 | 6 | 5 | 6 |
126 | Miroslav Klen | Varaždin, HR | 48 | 3 | 6 | 5 | 4 | 2 | 6 | 3 | 5 | 5 | 4 | 5 |
126 | Bojan Goja | Zadar, HR | 48 | 8 | 5 | 5 | 1 | 6 | 5 | 3 | 3 | 4 | 4 | 4 |
126 | Filip Vinković | Zagreb, HR | 48 | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 8 | 3 |
126 | Manuel Matti |
|
48 | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 7 | 2 | 6 | 3 |
133 | Verner Stanušić | Kutina, HR | 47 | 4 | 6 | 6 | 3 | 6 | 3 | 3 | 6 | 2 | 2 | 6 |
133 | Stanko Kovač | Novi Sad, RS | 47 | 3 | 5 | 5 | 3 | 9 | 2 | 6 | 1 | 3 | 6 | 4 |
133 | Jurica Vuco | Osijek, HR | 47 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 4 |
133 | Branimir Mikulić | Široki Brijeg, BH | 47 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 5 | 2 | 8 | 4 |
137 | Tamara Tomin | Novi Sad, RS | 46 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 2 |
137 | Branimir Ivković | Split, HR | 46 | 5 | 3 | 4 | 2 | 5 | 2 | 6 | 4 | 3 | 5 | 7 |
137 | Matija Nikolić | Vrbas, RS | 46 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 2 | 7 | 3 |
140 | Maja Bulatović | Rijeka, HR | 45 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 4 | 5 | 6 |
140 | Thomas Krutzler | Vienna, AT | 45 | 2 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 6 | 3 |
140 | Hrvoje Đurak | Zagreb, HR | 45 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 1 | 3 | 5 | 4 |
140 | Filip Gogu |
|
45 |
|
|
|
|
|
|
|
|
|
|
|
144 | Đorđe Nikolić | Beograd, RS | 44 | 5 | 6 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 4 |
144 | Aleksandar Drača | Novi Sad, RS | 44 | 5 | 5 | 7 | 4 | 4 | 6 | 3 | 3 | 2 | 2 | 3 |
146 | Maja Vražić | Karlovac, HR | 43 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 2 |
146 | Stjepan Ćorić | Mostar, BH | 43 | 2 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 2 | 5 | 3 |
146 | Dražen Milak | Varaždin, HR | 43 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 3 | 7 | 3 | 4 |
149 | Nikola Kulušić | Mostar, BH | 42 | 3 | 6 | 4 | 2 | 3 | 4 | 2 | 8 | 4 | 3 | 3 |
149 | Majk Petreski |
|
42 |
|
|
|
|
|
|
|
|
|
|
|
151 | Đorđe Kovačević | Novi Sad, RS | 41 | 2 | 7 | 5 | 5 | 3 | 2 | 4 | 5 | 3 | 2 | 3 |
151 | Marijan Pandžić | Požega, HR | 41 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 3 |
153 | Karthik Balaji | Bangalore, IN | 40 | 2 | 2 | 4 | 2 | 3 | 8 | 5 | 3 | 5 | 3 | 3 |
153 | Vítor Coelho | Lisbon, PT | 40 | 3 | 2 | 6 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 |
153 | Mario Ferenčak | Osijek, HR | 40 | 2 | 4 | 5 | 0 | 6 | 2 | 4 | 3 | 6 | 4 | 4 |
153 | Valter Gross | Zagreb, HR | 40 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 2 |
157 | Nikola Vasić | Novi Sad, RS | 38 | 3 | 5 | 5 | 0 | 4 | 4 | 4 | 2 | 3 | 5 | 3 |
157 | Mislav Čagalj | Zadar, HR | 38 | 2 | 0 | 4 | 0 | 5 | 4 | 7 | 3 | 3 | 4 | 6 |
157 | Antonio Čobanov | Zadar, HR | 38 | 4 | 6 | 3 | 0 | 3 | 2 | 5 | 6 | 2 | 3 | 4 |
157 | Oliver Taneski |
|
38 |
|
|
|
|
|
|
|
|
|
|
|
161 | Vinko Šeremet | Zadar, HR | 37 | 3 | 3 | 2 | 1 | 7 | 2 | 4 | 5 | 2 | 3 | 5 |
162 | Vanja Galović | Osijek, HR | 36 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 6 | 3 | 4 | 2 |
162 | Karolina Jevicki Vuco | Osijek, HR | 36 | 4 | 3 | 6 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 |
162 | Kazimir Balog | Požega, HR | 36 | 4 | 4 | 4 | 1 | 8 | 5 | 3 | 1 | 1 | 2 | 3 |
165 | John McKenzie | Aberdeen, UK | 35 | 0 | 3 | 3 | 6 | 1 | 7 | 1 | 3 | 3 | 3 | 5 |
165 | Sergej Šaletić | Beograd, RS | 35 | 4 | 3 | 3 | 0 | 3 | 3 | 4 | 4 | 3 | 3 | 5 |
167 | Nada Kokot | Beograd, RS | 32 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 |
167 | Željko Pavlović | Požega, HR | 32 | 3 | 4 | 5 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 4 |
169 | Danijela Golek-Pilon | Požega, HR | 30 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
170 | Sanveer Singh | Ahmedabad, IN | 29 | 3 | 2 | 5 | 1 | 0 | 8 | 0 | 3 | 2 | 3 | 2 |
170 | Viktorija Armanda | Zadar, HR | 29 | 4 | 6 | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 |
172 | Strahinja Đurnić | Novi Sad, RS | 28 | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 5 | 2 | 3 | 2 |
172 | Josip Sorić | Zadar, HR | 28 | 2 | 5 | 1 | 2 | 1 | 4 | 3 | 4 | 2 | 2 | 2 |
174 | Ivana Jurić | Šibenik, HR | 27 | 5 | 3 | 5 | 1 | 0 | 4 | 1 | 4 | 1 | 1 | 2 |
174 | Slaven Periškić | Vinkovci, HR | 27 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 1 |
176 | Bruno Pilon | Požega, HR | 24 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 5 | 3 |
177 | Matej Škara | Zadar, HR | 23 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 1 |
178 | Bruno Brinzej | Slavonski Brod, HR | 17 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 |
178 | Tunjo Džijan | Vinkovci, HR | 17 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |